We provide comprehensive property management for single-family and multi-dwelling residential properties across New York City, including the Bronx and all other boroughs.
Our Core management Services
Our services cover day-to-day operations, tenant management, rent coordination, maintenance oversight, and compliance support. We operate with an owner’s mindset, ensuring properties are professionally run, financially organized, and consistently maintained without requiring landlords to manage daily logistics.
In addition to core operations, we coordinate leasing, oversee renovations and improvements, and manage vendor and contractor relationships to support long-term asset performance. From market-rate units to Section 8, CityFHEPS, and HASA tenancies, our structured systems and local experience allow us to navigate the regulatory and operational demands of NYC property ownership efficiently and responsibly.
How Management Works
Comparative Analysis
Why choose Rave Homes NYC LLC over other management companies?
| FEATURE | Other Management Companies | Rave Homes NYC LLC |
|---|---|---|
| Management Fee - | 8–12% of rent or $100–$300 flat | Tiered pricing for landlords with greater flexibility: Full-service – 13% Essential – 8% Basic – 4% |
| Setup/Leasing Fees - | 70–100% of 1 month’s rent + $200–$500 setup | Covered under Tier Pricing – no extra setup costs |
| Maintenance Markup - | 5–15% markup | No or minimal markup – bundled into service |
| Incident & Tenant Liaison Role - | Generally not offered | Included – reduces landlord overhead |
| Service Bundling - | Usually charged separately | Bundled services + Tenant Liaison support = lower total cost |
| Differentiation - | Limited or generic service | Unique point of differentiation and personal approach |
Our Unique Framework Core
Ensures every building is optimized for:
Our Property Management Packages
3 Options, same dedicated service
Tiered Partnership Comparison
Property management on your own terms
| FEATURE | TIER-1Full-Service (13%) | TIER-2Essential (8%) | TIER-3Basic (4%) |
|---|---|---|---|
| IdealFor - | Landlords seeking end-to-end support, maximum cost savings, and a true strategic partnership | Landlords seeking a balanced package with core tenant services, preventive oversight, and cost efficiency | Hands-on landlords seeking streamlined admin support with light oversight |
| TenantManagement - | Full: rent collection, lease renewals, voucher oversight | Core: rent collection, voucher processing, lease renew | Rent collection & accounting |
| TenantLiaison - | Unlimited ongoing support | Limited to first 4 months post move-in | Not included |
| Repair /RequestManagement - | Unlimited repair coverage(labor only; parts extra; replacements not covered) | 4 hours of repair labor per month(parts extra; replacements not covered) | Submission & review only(repairs done at market rate; parts extra) |
| PreventiveMaintenance - | Full preventive maintenance strategy | Preventive maintenance strategy plan | Not included |
| Environmental / Property Oversight - | Trash removal, snow, hallway/common area cleaning | Monthly oversight(trash, snow, inspections) | Monthly oversight(trash, snow, inspections) |
| LegalServicesSupport - | Included(CPA/attorney fees not covered) | Not included | Not included |
| Incident Investigation Protocols - | Included | Included | Included |
| TenantScreening - | Appropriate Tenant Classification(HPD compliant) | Appropriate Tenant Classification(HPD compliant) | Appropriate Tenant Classification(HPD compliant) |
| VendorDiscounts - | Licensed vendor discounts(25–40% savings) | Access to trusted vendor network | Access to trusted vendor network |
| Initial Mechanical & Structural Assessment - | Included with detailed recommendations | Included FREE | $299.99 fee |
| Cost-Saving Recommendations - | Included | Included | Included |
| AnnualSavings - | Estimated $4,500 in repairs & utilities | Varies based on use | Varies based on use |
Boroughs We Cover
- Bronx
- Brooklyn
- Manhattan
- Queens
- Staten Island